Comparison of membership types
| Membership Types | |||||
| Type | Daily Grounds Fees | Lease Lot? | Voting Member? | Work Fee? | Criteria for Membership |
| Full | None | Yes | Yes | Yes | None |
| Limited Couple/Single | $40.00 / $20.00 | No | No | No | None |
| Non-Resident Couple/Single | $40.00 / $20.00 | No | No | No | Primary residence outside 100 mile radius |
| Senior | None | Yes | Yes | Yes | 65 or older and a bond-holding member for 10 years |
| Youth Couple/Single | $15.00 / $30.00 | No | No | Yes | 29 or younger |
| Age 17 & under | $10.00 | No | No | No |
Annual Membership Rates
Membership rates for 2026 are listed below. Please contact our office if you have questions: 410-841-6033.
